Process-Informatik EtherSens Energy能源
捕获和监测能源数据
确定能源效率
能量分析(EN 50470-1 EN 50470-3)
L1,L2,L3和N实时分析
高达8000次/秒
频率Hz / cos phi /功率因数
能量测量kWh
通过TCP / IP将数据传输到S7-PLC中的DB
用于Rogowski线轴
用于folding cores
技术参数-Process-Informatik EtherSens Energy能源
电源电压 | 100-240V 50-60Hz |
功耗 | 6瓦 |
显示 | Web浏览器 1个状态LED双色 |
处理/配置 | Web浏览器 |
接口 | 4 x电压输入(L1,L2,L3,N) EtherSens能量II:8倍 4个分配器终端 EtherSens能量II:8倍 4 x传感器输入(L + K / B + W端子相位+ N) EtherSens能量II:8倍 插槽为microSD 天线连接器GSM / FME(m)(2.4 GHz IEEE 802.11b / g) 10 / 100BaseTX RJ45以太网插头 出厂设置按钮 |
工作温度 | 5 - 55°C |
外壳 | ABS塑料外壳V0 |
尺寸 | 100 x 112 x 45mm EtherSens能量II:100 x 112 x 90毫米 |
供货范围 | EtherSens Energy WIFI-stub-antenna |
Commercial data: | |
EAN number | 4260363244299 |
重量 | 0.3000kg |
订货信息-Process-Informatik EtherSens Energy能源
Art. ID. | name |
9202 | EtherSens Energy for folding-cores 能量分析(EN 50470-1 EN 50470-3) L1,L2,L3,N实时分析 高达8000次/秒 Hz / cos phi /功率因数 能源消耗kWh 并行LAN和WIFI接口 用于带有1A secundary-current的folding-cores |
9202-OW | EtherSens Energy for folding-cores only with LAN 能量分析(EN 50470-1 EN 50470-3) L1,L2,L3,N实时分析 高达8000次/秒 Hz / cos phi /功率因数 能源消耗kWh 只有LAN接口 用于带有1A secundary-current的folding-cores |
9203 | EtherSens Energy for Rogowski-coils 能量分析(EN 50470-1 EN 50470-3) L1,L2,L3,N实时分析 高达8000次/秒 Hz / cos phi /功率因数 能源消耗kWh 并行LAN和WIFI接口 用于Rogowski-coils 高达0.5V |
9203-II | EtherSens Energy-II for Rogowski-coils 能量分析(EN 50470-1 EN 50470-3) 2x L1,2x L2,2x L3,2x N实时分析 高达8000次/秒 Hz / cos phi /功率因数 能源消耗kWh 并行LAN和WIFI接口 用于Rogowski-coils 高达0.5V |
9203-II-OW | EtherSens Energy-II for Rogowski-coils only with LAN 能量分析(EN 50470-1 EN 50470-3) 2x L1,2x L2,2x L3,2x N实时分析 高达8000次/秒 Hz / cos phi /功率因数 能源消耗kWh 只有LAN接口 用于于Rogowski-coils高达0.5V |
9203-OW | EtherSens Energy for Rogowski-coils only with LAN 能量分析(EN 50470-1 EN 50470-3) L1,L2,L3,N实时分析 高达8000次/秒 Hz / cos phi /功率因数 能源消耗kWh 只有LAN接口 用于Rogowski-coils高达0.5V |
感应器:
Art. ID. | name |
9220-10 | Folding-core current-sensor 100/1A 电缆孔:17x17mm 开/关带手柄 输出端子 输出过压保护 |
9220-11 | Folding-core current-sensor 60/1A 电缆孔:17x17mm 开/关带手柄 输出端子 输出过压保护 |
9220-20 | Rogowski-coil 500A, 55mm 电缆孔:55mm 电缆长度:1.5米 快门:螺帽 安装方便快捷,不需要中断电源线 |
9220-21 | Rogowski-coil 500A, 35mm 电缆孔:35mm 电缆长度:1.5米 快门:螺帽 安装方便快捷,不需要中断电源线 |
9220-22 | Rogowski-coil 500A, 60mm 电缆孔:60mm 电缆长度:2.5米 快门:螺帽 安装方便快捷,不需要中断电源线 |
9220-23 | Rogowski-coil 500A, 470mm 电缆孔:470mm 电缆长度:2.5米 快门:螺帽 安装方便快捷,不需要中断电源线 |
9220-24 | Rogowski-coil 500A, 80mm 电缆孔:80mm 电缆长度:1.5米 快门:螺帽 安装方便快捷,不需要中断电源线 |
9220-25-D | Rogowski-coil 500A, 35mm, twist-lock 电缆孔:35mm 电缆长度:2.5米 快门:扭锁 安装方便快捷,不需要中断电源线 |
9220-26-D | Rogowski-coil 500A, 80mm, twist-lock 电缆孔:80mm 电缆长度:2.5米 快门:扭锁 安装方便快捷,不需要中断电源线 |
9220-27-D | Rogowski-coil 500A, 160mm, twist-lock 电缆孔:160mm 电缆长度:2.5米 快门:扭锁 安装方便快捷,不需要中断电源线 |
9220-SONNE | Sun-light-sensor for EtherSens max. 220k Lux (switchable ranges) 5V直流电源(来自I2C接口) I2C接口1米 |
9220-U-I-BOX | U-I-box for EtherSens 最大1000V DC / 40A 24V直流电源 带Amphenol插头的20cm电源线4mm2 I2C接口1米 |
扩展型号
Art. ID. | name |
9230-AIO | Extension Analog-IO V1.0 Extension-board for EtherSens-devices 4 x analog IN 0-5V opt. with ext.Shunt 0/4-20mA opt. with ext. restistance 0-10/24/50V 4 x analog OUT 0/4-20mA (24V) |
9230-AIO-V1.1 | Extension Analog-IO V1.1 Extension-board for EtherSens-devices 4 x Analogue Input (switchable between U, I, differential) 4 x analog OUT 0/4-20mA (24V) |
9230-DIO | Extension Digital-IO Extension-board for EtherSens-devices 12 x digital IN or OUT 24VDC 400mA free config with software |
9230-EI2C-3.3V | Extension with ext. galv. separated I2C 3.3V Extension-board for EtherSens-devices with galvanic separated external I2C-connector for 3.3V |
9230-EI2C-5V | Extension with ext. galv. separated I2C 5V Extension-board for EtherSens-devices with galvanic separated external I2C-connector for 5V |
9230-GG | Bigger Case Width 90mm instead of 45mm |
9230-LTE | Extension LTE-modem LTE-modem-board for EtherSens-devices Send/receive of SMS-messages Communication from/into internet |
9230-MIO-232 | Extension RS232-IO Extensionboard for EtherSens-devices V1.0 for RS232 (RxD, TxD) |
9230-MIO-422 | Extension RS422-IO Extensionboard for EtherSens-devices V1.0 for RS422 (4-wire) |
9230-MIO-485 | Extension RS485-IO Extensionboard for EtherSens-devices V1.0 for RS485 |
9230-MIO-TTY | Extension TTY-IO Extensionboard for EtherSens-devices V1.0 for TTY (incl. 2x current-sources) |
9230-RIO-230V | Extension 230V Relay-IO Extension-board for EtherSens-devices Supply voltage: 230V AC 4 x relay-OUT 230VAC/16A |
配件
Art. ID. | name |
9230-ANT-WAND | Stationary Wifi-antenna for wall fastening for EtherSens-devices, cable length: 5m incl. bracket |
9230-LTE-ANTW | Stationary LTE-antenna for fixed mounting for EtherSens-devices LTE-modem cable length: 2m |
9230-SD-32 | Micro-SD-card 32GB for EtherSens-devices SDHC class 10 |
9240-SDÜ | Option Safe S7-PLC-data-transmission Function extension for recognition of save data-transmission by toggle bit or counters in the S7-PLC. In case of a failure, a default configuration is mapped to the outputs. |
9352-WLAN-ANT | Magnetic base antenna for S7-WLAN-Bridge, WLAN-Klemme, EtherSens cable length: 3m |
9636-CROSS | Cross-cable 3m Cat5+, shielded RJ45 plug <=> RJ45 plug, twisted pinning |
9636-TCPIP | Patch-cable 3m, Cat5+, shielded RJ45 plug <=> RJ45 plug, 1:1 |
9636-TCPIP.02M | Patch-cable 0.25m, Cat5e, shielded RJ45 plug <=> RJ45 plug, 1:1 |
9636-TCPIP.1M | Patch-cable 1m, Cat5e, shielded RJ45 plug <=> RJ45 plug, 1:1 |